First examination · Romania · 2018–2025
The driving test: one in two in Alba, one in five in Buzău
Here, “passed” means succeeding at both tests on the first presentation. Romania’s national rate has scarcely moved in eight years, even as counties change position and remain far apart. School, candidate, route and examiner all enter the same rate; what drives the gap remains unresolved.
The geography of the first attempt
The same administrative measure produces sharply different county outcomes
Choose a year and county. The schematic map keeps approximate neighbourhoods while giving every territory the same reading area.
2025: the national rate is 34.24%; Buzău and Alba are separated by 27.5 pp.
Swipe to see every county
Positions are approximate. Values and ranking are exact.
County record
Alba
rank 1 of 42
Route 2018–2025
Alba against the national rate and county range
The county rate describes all first examinations in that county and year. An individual candidate's experience also depends on licence category, school, route and examination.
Full table for the selected year
Centru | 48.64% | 3,119 | 6,413 | 86 | +14.4 pp |
Sud-Vest Oltenia | 48.44% | 3,251 | 6,712 | 46 | +14.2 pp |
Sud-Est | 46.47% | 2,397 | 5,158 | 40 | +12.2 pp |
Sud-Vest Oltenia | 45.02% | 2,348 | 5,215 | 15 | +10.8 pp |
Nord-Vest | 44.38% | 2,832 | 6,381 | 52 | +10.1 pp |
Vest | 43.20% | 2,180 | 5,046 | 54 | +9.0 pp |
Nord-Vest | 43.13% | 5,581 | 12,940 | 144 | +8.9 pp |
Sud-Vest Oltenia | 42.98% | 3,093 | 7,196 | 40 | +8.7 pp |
Centru | 42.70% | 2,838 | 6,646 | 53 | +8.5 pp |
Sud-Vest Oltenia | 42.26% | 4,737 | 11,209 | 86 | +8.0 pp |
Nord-Vest | 41.66% | 2,490 | 5,977 | 76 | +7.4 pp |
Sud-Est | 40.58% | 4,081 | 10,056 | 79 | +6.3 pp |
Nord-Est | 38.95% | 4,764 | 12,231 | 112 | +4.7 pp |
Nord-Est | 38.81% | 3,442 | 8,869 | 51 | +4.6 pp |
Sud-Muntenia | 38.62% | 2,090 | 5,412 | 26 | +4.4 pp |
Sud-Vest Oltenia | 37.86% | 2,729 | 7,209 | 38 | +3.6 pp |
Sud-Muntenia | 37.32% | 5,614 | 15,041 | 126 | +3.1 pp |
Vest | 36.70% | 2,284 | 6,224 | 70 | +2.5 pp |
Sud-Muntenia | 36.32% | 4,690 | 12,912 | 95 | +2.1 pp |
Sud-Muntenia | 35.04% | 3,198 | 9,126 | 53 | +0.8 pp |
Vest | 34.87% | 4,404 | 12,629 | 64 | +0.6 pp |
Sud-Muntenia | 34.73% | 1,898 | 5,465 | 71 | +0.5 pp |
Centru | 34.57% | 1,583 | 4,579 | 28 | +0.3 pp |
Sud-Est | 34.43% | 2,231 | 6,480 | 48 | +0.2 pp |
Nord-Est | 31.73% | 3,025 | 9,534 | 89 | -2.5 pp |
Nord-Est | 31.39% | 3,125 | 9,956 | 96 | -2.8 pp |
Nord-Vest | 30.75% | 3,277 | 10,656 | 65 | -3.5 pp |
Nord-Vest | 30.71% | 1,243 | 4,047 | 63 | -3.5 pp |
Centru | 30.62% | 3,080 | 10,058 | 108 | -3.6 pp |
Sud-Muntenia | 30.46% | 1,649 | 5,413 | 56 | -3.8 pp |
București-Ilfov | 30.41% | 10,545 | 34,681 | 162 | -3.8 pp |
Nord-Est | 30.29% | 4,370 | 14,426 | 120 | -3.9 pp |
Sud-Est | 29.76% | 1,015 | 3,411 | 24 | -4.5 pp |
Centru | 28.82% | 2,263 | 7,851 | 71 | -5.4 pp |
Centru | 28.49% | 3,062 | 10,746 | 105 | -5.7 pp |
Nord-Vest | 27.75% | 2,389 | 8,608 | 113 | -6.5 pp |
Sud-Muntenia | 27.22% | 901 | 3,310 | 18 | -7.0 pp |
București-Ilfov | 25.33% | 1,898 | 7,492 | 58 | -8.9 pp |
Sud-Est | 24.82% | 3,212 | 12,942 | 69 | -9.4 pp |
Nord-Est | 24.76% | 4,752 | 19,190 | 110 | -9.5 pp |
Vest | 22.92% | 1,725 | 7,526 | 49 | -11.3 pp |
Sud-Est | 21.12% | 1,648 | 7,803 | 60 | -13.1 pp |
Eight years in one view
The national rate barely moves; the extremes do
Each year shows the lowest and highest county rate. The blue point is the weighted national average.
Persistence and reshuffling
Two years preserve the order. Seven years reshape it.
Pearson correlation is 0.87. A county's 2023 position strongly anticipates its 2025 position.
What crash data show
The cases are visible. The risk rate remains unknown.
Police publish licence tenure for at-fault drivers in serious crashes. A risk rate also requires the number of active drivers in each group and their road exposure.
Number of drivers. The published series totals 3,279 cases; percentages show each group's share of the series.
Definition of the measure
What 34.24% measures
First examination
The rate follows candidates who pass both the theory and practical tests at the first presentation linked to their training file. The outcome after all attempts is a different measure.
Licence categories are combined
The aggregation combines categories A, B, C, D and the remaining licence categories. County differences may partly reflect the composition of those categories.
The causes remain undetermined
The dataset shows aggregate outcomes. School quality, candidate selection, examiner, route and local conditions all enter the same rate.
Status of the 2025 source
For 2025, the map uses Top Școli Auto’s aggregation of files published by DGPCI: 382,776 examined candidates and 131,053 passes. Reports attributing the national total to DGPCI give 382,816 and 131,063. The difference is 40 examined candidates and 10 passes. The primary DGPCI file for 2025 could not be archived on 22 July 2026.
Downloadable data
The CSV retains the exact values used by the map and all 336 county-year observations.
Sources
Top Școli Auto: statistics for 2009–2025
County and school data aggregated from DGPCI publications. Accessed 22 July 2026.
Open sourceDGPCI: statistics page
The official publication page. The primary 2025 file was unavailable for local archiving on the review date.
Open pageRomanian Police: 2023 Road Safety Bulletin
National distribution of at-fault drivers by licence tenure.
Open reportRomanian Police: 2024 Road Safety Bulletin
National totals for serious crashes, deaths and serious injuries.
Open reportWhat remains solid
County outcomes occupy very different positions. Explaining them requires data on training and examination.
The map shows differences, persistence and change. Licence category, school, examiner, route and later safety outcomes could separate mechanisms that currently enter the same rate.