First examination · Romania · 2018–2025
The driving test: one in two in Alba, one in five in Buzău
Romania’s national rate has scarcely moved in eight years, yet counties have changed places while the distance between the strongest and weakest results has remained wide. School, candidate, route and examiner enter the same percentage, so the gap still has no clear explanation.
42 counties, the same test
In one county, almost half pass. In another, barely one in five.
Choose a county. See how many candidates pass first time, its national position and what has changed since 2018.
2025: the national rate is 34.24%; the difference between Buzău and Alba is 27.5 points.
Swipe to see every county
Positions are approximate. Values and ranking are exact.
The record and chart below update immediately.
County record
Alba
rank 1 of 42
Eight years for the selected county
Alba: how the rate has changed since 2018
The percentages combine every licence category and school in the county. They do not separate route or examiner.
Full table for the selected year
Centru | 48.64% | 3,119 | 6,413 | 87 | +14.4 points |
Sud-Vest Oltenia | 48.44% | 3,251 | 6,712 | 46 | +14.2 points |
Sud-Est | 46.47% | 2,397 | 5,158 | 40 | +12.2 points |
Sud-Vest Oltenia | 45.02% | 2,348 | 5,215 | 15 | +10.8 points |
Nord-Vest | 44.38% | 2,832 | 6,381 | 52 | +10.1 points |
Vest | 43.20% | 2,180 | 5,046 | 54 | +9.0 points |
Nord-Vest | 43.13% | 5,581 | 12,940 | 144 | +8.9 points |
Sud-Vest Oltenia | 42.98% | 3,093 | 7,196 | 40 | +8.7 points |
Centru | 42.70% | 2,838 | 6,646 | 53 | +8.5 points |
Sud-Vest Oltenia | 42.26% | 4,737 | 11,209 | 86 | +8.0 points |
Nord-Vest | 41.66% | 2,490 | 5,977 | 77 | +7.4 points |
Sud-Est | 40.58% | 4,081 | 10,056 | 79 | +6.3 points |
Nord-Est | 38.95% | 4,764 | 12,231 | 112 | +4.7 points |
Nord-Est | 38.81% | 3,442 | 8,869 | 51 | +4.6 points |
Sud-Muntenia | 38.62% | 2,090 | 5,412 | 26 | +4.4 points |
Sud-Vest Oltenia | 37.84% | 2,731 | 7,218 | 39 | +3.6 points |
Sud-Muntenia | 37.32% | 5,614 | 15,041 | 126 | +3.1 points |
Vest | 36.70% | 2,284 | 6,224 | 70 | +2.5 points |
Sud-Muntenia | 36.32% | 4,690 | 12,912 | 95 | +2.1 points |
Sud-Muntenia | 35.04% | 3,198 | 9,126 | 53 | +0.8 points |
Vest | 34.87% | 4,404 | 12,629 | 64 | +0.6 points |
Sud-Muntenia | 34.73% | 1,898 | 5,465 | 71 | +0.5 points |
Centru | 34.57% | 1,583 | 4,579 | 28 | +0.3 points |
Sud-Est | 34.39% | 2,239 | 6,511 | 49 | +0.2 points |
Nord-Est | 31.73% | 3,025 | 9,534 | 89 | -2.5 points |
Nord-Est | 31.39% | 3,125 | 9,956 | 96 | -2.8 points |
Nord-Vest | 30.75% | 3,277 | 10,656 | 65 | -3.5 points |
Nord-Vest | 30.71% | 1,243 | 4,047 | 63 | -3.5 points |
Centru | 30.62% | 3,080 | 10,058 | 108 | -3.6 points |
Sud-Muntenia | 30.46% | 1,649 | 5,413 | 56 | -3.8 points |
București-Ilfov | 30.41% | 10,545 | 34,681 | 162 | -3.8 points |
Nord-Est | 30.29% | 4,370 | 14,426 | 120 | -3.9 points |
Sud-Est | 29.76% | 1,015 | 3,411 | 24 | -4.5 points |
Centru | 28.82% | 2,263 | 7,851 | 71 | -5.4 points |
Centru | 28.49% | 3,062 | 10,746 | 105 | -5.7 points |
Nord-Vest | 27.75% | 2,389 | 8,608 | 113 | -6.5 points |
Sud-Muntenia | 27.22% | 901 | 3,310 | 18 | -7.0 points |
București-Ilfov | 25.33% | 1,898 | 7,492 | 58 | -8.9 points |
Sud-Est | 24.82% | 3,212 | 12,942 | 69 | -9.4 points |
Nord-Est | 24.76% | 4,752 | 19,190 | 110 | -9.5 points |
Vest | 22.92% | 1,725 | 7,526 | 49 | -11.3 points |
Sud-Est | 21.12% | 1,648 | 7,803 | 60 | -13.1 points |
What the average hides
The country stands still. Counties move.
The blue point is the national average. Each yellow line shows the distance between the weakest and strongest county result that year.
Swipe the chart to see every year
How stable is the ranking?
In two years, the ranking barely moves. In seven, it is rewritten.
The 2025 ranking looks very much like the one from 2023. Counties near the top generally stayed near the top.
Can test results be linked to crashes?
Do low-pass counties produce safer drivers? Public data cannot answer.
Crashes are counted where they happen, while tests are counted where they are taken. Public datasets do not connect the two places or show how much drivers travel after obtaining a licence.
Number of drivers. The published series totals 3,279 cases; percentages show each group's share of the series.
For readers who want to verify
What enters the 34.24% figure
Open definitions, limits and sources
What “first time” means
The candidate must pass theory and the road test at the first presentation linked to the training file. The result after every attempt is a different percentage.
Every licence category is combined
The file combines categories A, B, C, D and the remaining categories. Their mix can affect county differences.
The percentage does not explain why
School, candidates, examiner, route and local conditions all enter together. Public data do not separate their contribution.
Source for 2025
For 2025, the map uses DGPCI’s official school-level document: 382,816 examined candidates and 131,063 passes across all 42 territories. The national rate is 34.24%.
Sources
Top Școli Auto: statistics for 2009–2024
County and school data aggregated from DGPCI publications.
Open sourceDGPCI: first-examination pass rates, 2025
Official document with school-level results and totals for all 42 territories.
Open PDFRomanian Police: 2023 Road Safety Bulletin
National distribution of at-fault drivers by licence tenure.
Open reportRomanian Police: 2024 Road Safety Bulletin
National totals for serious crashes, deaths and serious injuries.
Open reportAt the end of the route
Three markers that change how you read the national average
The national average says little about one county's path. County gaps are wide, positions persist in the short term and can shift over several years.
between Alba and Buzău
In 2025, the first-examination pass rate is 48.6% in Alba and 21.1% in Buzău.
in the national rate
That is the entire change from 2018 to 2025. National stability hides county movement.
stable in the short term, changed over time
The 2025 ranking looks much like 2023 and only moderately like 2018. A county's position can change.